Here, I m providing some companies which might be useful to the investors. In which, Free cash flow per share of the company is greater than 2 times of its CMP and thus which might be useful for the investors to invest.
Altogether, some companies which have earned superior returns from their investments. In this, i m providing you the companies which have earned return from their investment is more than 5 times of actual investment.
( Rs Cr. ) ( Rs Cr. )
Company Name | Cash Flow/ Share | CMP |
Bharati Shipyard Ltd. | 325.91 | 66.60 |
C&C Constructions Ltd. | 149.42 | 62.40 |
Manappuram Finance Ltd | 120.42 | 33.15 |
Simplex Projects Ltd. | 105.08 | 51.50 |
Altogether, some companies which have earned superior returns from their investments. In this, i m providing you the companies which have earned return from their investment is more than 5 times of actual investment.
Company Name | Invest Amt | Current Mkt Val |
Indian Oil Corpn. Ltd. | 3828.38 | 22115.40 |
Grasim Industries Ltd. | 3253.09 | 26908.31 |
Oil & Natural Gas Corpn. Ltd. | 2756.48 | 15862.45 |
Adani Enterprises Ltd. | 2199.73 | 25684.72 |
Jaiprakash Associates Ltd. | 1999.12 | 11847.96 |
Bajaj Holdings & Investment Ltd | 1788.01 | 19840.28 |
Reliance Infrastructure Ltd | 1720.00 | 11119.80 |
GAIL (India) Ltd. | 823.72 | 7789.41 |
Godrej Industries Ltd. | 769.52 | 6610.57 |
Pilani Investment & Industries Corporation Ltd. | 614.02 | 3137.03 |
EID-Parry (India) Ltd. | 204.97 | 4624.36 |
Kalyani Investment Co Ltd | 182.39 | 1351.65 |
Gammon India Ltd. | 110.34 | 700.74 |
Maharashtra Scooters Ltd. | 104.62 | 1682.86 |
Vardhman Holdings Ltd. | 77.27 | 504.73 |
No comments:
Post a Comment